
STAT/11/28
24 February 2011
Regional GDP per inhabitant in 2008
GDP per inhabitant ranged from 28% of the EU27 average in Severozapaden in Bulgaria to 343% in Inner London
In 2008, GDP per inhabitant1, expressed in terms of purchasing power standards2, in the EU27's 271 NUTS-23 regions ranged from 28% of the EU27 average in the region of Severozapaden in Bulgaria, to 343% of the average in Inner London in the United Kingdom.
This information is taken from data released by Eurostat, the statistical office of the European Union.
Eight capital regions in the ten first places
The leading regions in the ranking of regional GDP per inhabitant in 2008 were Inner London in the United Kingdom (343% of the average), the Grand Duchy of Luxembourg (279%), Bruxelles/Brussels in Belgium (216%), Groningen in the Netherlands (198%), Hamburg in Germany (188%) and Praha in the Czech Republic (172%). Among the 40 regions exceeding the 125% level, ten were in Germany, five in the Netherlands, four each in Austria and the United Kingdom, three each in Spain and Italy, two each in Belgium and Finland, one each in the Czech Republic, Denmark, Ireland, France, Slovakia and Sweden, as well as the Grand Duchy of Luxembourg.
It should be noted, however, that in some regions the GDP per inhabitant figures can be significantly influenced by commuter flows. Net commuter inflows in these regions push up production to a level that could not be achieved by the resident active population on its own. The result is that GDP per inhabitant appears to be overestimated in these regions and underestimated in regions with commuter outflows.
One in four regions below 75%
The lowest regions in the ranking were all in Bulgaria and Romania, with the lowest figures recorded in Severozapaden in Bulgaria (28% of the average), followed by Nord-Est in Romania (29%), Severen tsentralen and Yuzhen tsentralen in Bulgaria (both 30%). Among the 64 regions below the 75% level, fifteen were in Poland, seven each in the Czech Republic and Romania, six each in Bulgaria and Hungary, four each in Italy and Portugal, three each in Greece, France (all overseas departments) and Slovakia, two in the United Kingdom, one in Spain, as well as Estonia, Latvia and Lithuania.
Regional GDP per inhabitant in the EU27 in 2008
(in PPS, EU27 = 100)
The twenty highest: | The twenty lowest: | ||||
1 | Inner London (UK) | 343 | 1 | Severozapaden (BG) | 28 |
2 | Luxembourg (LU) | 279 | 2 | Nord-Est (RO) | 29 |
3 | Bruxelles-Cap. / Brussels Hfdst. (BE) | 216 | 3 | Severen tsentralen (BG) | 30 |
4 | Groningen (NL) | 198 | 4 | Yuzhen tsentralen (BG) | 30 |
5 | Hamburg (DE) | 188 | 5 | Yugoiztochen (BG) | 36 |
6 | Praha (CZ) | 172 | 6 | Sud-Vest Oltenia (RO) | 36 |
7 | Île de France (FR) | 168 | 7 | Severoiztochen (BG) | 37 |
8 | Stockholm (SE) | 167 | 8 | Sud-Est (RO) | 39 |
9 | Bratislavský Kraj (SK) | 167 | 9 | Podkarpackie (PL) | 39 |
10 | Wien (AT) | 163 | 10 | Sud-Muntenia (RO) | 39 |
11 | Oberbayern (DE) | 162 | 11 | Lubelskie (PL) | 39 |
12 | Bremen (DE) | 158 | 12 | Észak-Magyarország (HU) | 40 |
13 | Utrecht (NL) | 157 | 13 | Észak-Alföld (HU) | 40 |
14 | North Eastern Scotland (UK) | 157 | 14 | Podlaskie (PL) | 41 |
15 | Darmstadt (DE) | 156 | 15 | Nord-Vest (RO) | 41 |
16 | Berkshire, Buckinghamshire & Oxfordshire (UK) | 154 | 16 | Warmińsko-Mazurskie (PL) | 42 |
17 | Noord-Holland (NL) | 152 | 17 | Dél-Alföld (HU) | 43 |
18 | Hovedstaden (DK) | 152 | 18 | Dél-Dunántúl (HU) | 44 |
19 | Southern & Eastern (IE) | 148 | 19 | Centru (RO) | 45 |
20 | Åland (FI) | 145 | 20 | Swietokrzyskie (PL) | 45 |
GDP, and thus GDP per inhabitant, provides a measure of the total economic activity in a region. It may be used to compare the degree of economic development of regions. GDP does not measure the income ultimately available to private households in a region. Details of the methodology used can be found in "Regional Accounts Methods: gross value added and gross fixed capital formation by activity", Eurostat, 1995, ISBN 92-827-0159-X.
The PPS (purchasing power standard) is an artificial currency that takes into account differences in national price levels. This unit allows meaningful volume comparisons of economic indicators over countries. Aggregates expressed in PPS are derived by dividing aggregates in current prices and national currency by the respective Purchasing Power Parity (PPP).
These data are based on the Nomenclature of Territorial Units for Statistics (NUTS) as last modified in February 2007. NUTS 2006 provides a uniform, consistent breakdown of territorial units for the production of regional statistics for the EU. Level 2 of the nomenclature has 271 regions: Belgium (11), Bulgaria (6), the Czech Republic (8), Denmark (5), Germany (39), Ireland (2), Greece (13), Spain (19), France (26), Italy (21), Hungary (7), the Netherlands (12), Austria (9), Poland (16), Portugal (7), Romania (8), Slovenia (2), Slovakia (4), Finland (5), Sweden (8) and the United Kingdom (37). Estonia, Cyprus, Latvia, Lithuania, Luxembourg and Malta are all considered as single regions at NUTS 2 level. For a list of the European statistical regions see: http://epp.eurostat.ec.europa.eu/portal/page/portal/nuts_nomenclature/introduction.
Issued by: Eurostat Press Office Tim ALLEN Tel: +352-4301-33 444 | For further information about the data: Andreas KRUEGER Tel: +352-4301-36 397 |
Eurostat news releases on the internet: http://ec.europa.eu/eurostat
Regional GDP in the European Union, 2008
Region (NUTS 2006) | GDP, | GDP per inhabitant, | GDP, | GDP per inhabitant, | GDP per inhabitant, |
EU27 | 12 494 369 | 25 100 | 12 494 369 | 25 100 | 100 |
BELGIUM | 345 006 | 32 200 | 308 142 | 28 800 | 115 |
Bruxelles-Cap. / Brussels Hfdst. | 64 190 | 60 600 | 57 332 | 54 100 | 216 |
Vlaams Gewest | 199 292 | 32 200 | 177 998 | 28 800 | 115 |
Antwerpen | 65 073 | 37 800 | 58 120 | 33 700 | 135 |
Limburg (BE) | 22 417 | 27 000 | 20 022 | 24 100 | 96 |
Oost-Vlaanderen | 40 871 | 28 900 | 36 504 | 25 800 | 103 |
Vlaams Brabant | 35 938 | 33 800 | 32 098 | 30 100 | 120 |
West-Vlaanderen | 34 993 | 30 400 | 31 254 | 27 100 | 108 |
Région Wallonne | 81 523 | 23 500 | 72 812 | 21 000 | 84 |
Brabant Wallon | 12 184 | 32 500 | 10 882 | 29 000 | 116 |
Hainaut | 27 777 | 21 300 | 24 809 | 19 100 | 76 |
Liège | 25 373 | 24 000 | 22 662 | 21 400 | 86 |
Luxembourg (BE) | 5 694 | 21 400 | 5 086 | 19 100 | 76 |
Namur | 10 495 | 22 500 | 9 374 | 20 100 | 80 |
BULGARIA | 35 431 | 4 700 | 82 922 | 10 900 | 44 |
Severna i Iztochna Bulgaria | 14 038 | 3 500 | 32 856 | 8 300 | 33 |
Severozapaden | 2 783 | 3 000 | 6 513 | 7 100 | 28 |
Severen tsentralen | 2 965 | 3 200 | 6 940 | 7 500 | 30 |
Severoiztochen | 3 973 | 4 000 | 9 299 | 9 400 | 37 |
Yugoiztochen | 4 317 | 3 800 | 10 103 | 9 000 | 36 |
Yugozapadna i Yuzhna Tsentralna Bulgaria | 21 392 | 5 900 | 50 066 | 13 700 | 55 |
Yugozapaden | 16 394 | 7 800 | 38 368 | 18 200 | 73 |
Yuzhen tsentralen | 4 999 | 3 200 | 11 699 | 7 600 | 30 |
CZECH REPUBLIC | 147 879 | 14 200 | 210 336 | 20 200 | 80 |
Praha | 37 176 | 30 400 | 52 877 | 43 200 | 172 |
Střední Čechy | 15 901 | 13 100 | 22 617 | 18 600 | 74 |
Jihozápad | 14 403 | 12 000 | 20 487 | 17 100 | 68 |
Severozápad | 12 512 | 11 000 | 17 797 | 15 600 | 62 |
Severovýchod | 17 122 | 11 400 | 24 354 | 16 200 | 65 |
Jihovýchod | 21 505 | 13 000 | 30 588 | 18 400 | 74 |
Střední Morava | 13 951 | 11 300 | 19 843 | 16 100 | 64 |
Moravskoslezsko | 15 308 | 12 200 | 21 773 | 17 400 | 69 |
DENMARK | 233 482 | 42 500 | 169 250 | 30 800 | 123 |
Hovedstaden | 86 700 | 52 400 | 62 849 | 38 000 | 152 |
Sjaelland | 26 174 | 31 900 | 18 974 | 23 100 | 92 |
Syddanmark | 47 592 | 39 800 | 34 499 | 28 800 | 115 |
Midtjylland | 50 232 | 40 500 | 36 413 | 29 300 | 117 |
Nordjylland | 22 784 | 39 300 | 16 516 | 28 500 | 114 |
GERMANY | 2 481 200 | 30 200 | 2 381 851 | 29 000 | 116 |
Baden-Württemberg | 362 920 | 33 800 | 348 389 | 32 400 | 129 |
Stuttgart | 145 012 | 36 200 | 139 205 | 34 700 | 139 |
Karlsruhe | 93 285 | 34 000 | 89 549 | 32 700 | 130 |
Freiburg | 65 563 | 29 900 | 62 938 | 28 700 | 114 |
Tübingen | 59 061 | 32 700 | 56 696 | 31 400 | 125 |
Bayern | 442 210 | 35 300 | 424 504 | 33 900 | 135 |
Oberbayern | 182 535 | 42 200 | 175 226 | 40 500 | 162 |
Niederbayern | 35 690 | 29 900 | 34 261 | 28 700 | 115 |
Oberpfalz | 35 464 | 32 700 | 34 044 | 31 400 | 125 |
Oberfranken | 32 007 | 29 500 | 30 725 | 28 300 | 113 |
Mittelfranken | 59 783 | 34 900 | 57 389 | 33 500 | 134 |
Unterfranken | 40 338 | 30 300 | 38 723 | 29 100 | 116 |
Schwaben | 56 394 | 31 600 | 54 136 | 30 300 | 121 |
Berlin | 88 066 | 25 700 | 84 540 | 24 700 | 99 |
Brandenburg | 54 050 | 21 400 | 51 886 | 20 500 | 82 |
Brandenburg-Nordost | 22 394 | 19 600 | 21 497 | 18 800 | 75 |
Brandenburg-Südwest | 31 656 | 22 900 | 30 388 | 21 900 | 88 |
Bremen | 27 271 | 41 200 | 26 179 | 39 500 | 158 |
Hamburg | 86 970 | 49 100 | 83 488 | 47 100 | 188 |
Hessen | 220 055 | 36 300 | 211 244 | 34 800 | 139 |
Darmstadt | 153 928 | 40 700 | 147 765 | 39 100 | 156 |
Gießen | 29 751 | 28 300 | 28 560 | 27 200 | 108 |
Kassel | 36 375 | 29 500 | 34 919 | 28 300 | 113 |
Mecklenburg-Vorpommern | 35 487 | 21 200 | 34 066 | 20 400 | 81 |
Niedersachsen | 211 846 | 26 600 | 203 364 | 25 500 | 102 |
Braunschweig | 46 411 | 28 500 | 44 553 | 27 400 | 109 |
Hannover | 62 477 | 29 000 | 59 975 | 27 900 | 111 |
Lüneburg | 37 264 | 21 900 | 35 771 | 21 100 | 84 |
Weser-Ems | 65 694 | 26 500 | 63 064 | 25 400 | 102 |
Nordrhein-Westfalen | 544 334 | 30 300 | 522 538 | 29 100 | 116 |
Düsseldorf | 179 340 | 34 500 | 172 159 | 33 100 | 132 |
Köln | 133 236 | 30 400 | 127 901 | 29 100 | 116 |
Münster | 67 171 | 25 700 | 64 482 | 24 700 | 99 |
Detmold | 59 521 | 29 000 | 57 138 | 27 800 | 111 |
Arnsberg | 105 066 | 28 300 | 100 859 | 27 200 | 108 |
Regional GDP in the European Union, 2008
Region (NUTS 2006) | GDP, | GDP per inhabitant, | GDP, | GDP per inhabitant, | GDP per inhabitant, |
EU27 | 12 494 369 | 25 100 | 12 494 369 | 25 100 | 100 |
GERMANY (continued) | 2 481 200 | 30 200 | 2 381 851 | 29 000 | 116 |
Rheinland-Pfalz | 105 749 | 26 200 | 101 514 | 25 100 | 100 |
Koblenz | 37 685 | 25 100 | 36 176 | 24 100 | 96 |
Trier | 12 710 | 24 600 | 12 201 | 23 600 | 94 |
Rheinhessen-Pfalz | 55 354 | 27 400 | 53 137 | 26 300 | 105 |
Saarland | 30 872 | 29 900 | 29 636 | 28 700 | 114 |
Sachsen | 94 368 | 22 400 | 90 589 | 21 500 | 86 |
Chemnitz | 32 325 | 21 600 | 31 031 | 20 800 | 83 |
Dresden | 37 260 | 22 700 | 35 768 | 21 800 | 87 |
Leipzig | 24 783 | 23 200 | 23 791 | 22 300 | 89 |
Sachsen-Anhalt | 53 407 | 22 300 | 51 269 | 21 400 | 85 |
Schleswig-Holstein | 73 510 | 25 900 | 70 566 | 24 900 | 99 |
Thüringen | 50 085 | 22 000 | 48 080 | 21 100 | 84 |
ESTONIA | 16 107 | 12 000 | 22 812 | 17 000 | 68 |
IRELAND | 179 989 | 40 500 | 147 840 | 33 300 | 133 |
Border, Midland and Western | 33 797 | 28 300 | 27 760 | 23 300 | 93 |
Southern and Eastern | 146 192 | 45 000 | 120 079 | 37 000 | 148 |
GREECE | 236 917 | 21 100 | 263 725 | 23 500 | 94 |
Voreia Ellada | 62 981 | 17 600 | 70 108 | 19 600 | 78 |
Anatoliki Makedonia, Thraki | 9 054 | 14 900 | 10 078 | 16 600 | 66 |
Kentriki Makedonia | 35 458 | 18 300 | 39 471 | 20 300 | 81 |
Dytiki Makedonia | 5 564 | 19 000 | 6 193 | 21 100 | 84 |
Thessalia | 12 905 | 17 500 | 14 366 | 19 500 | 78 |
Kentriki Ellada | 46 354 | 18 800 | 51 599 | 20 900 | 83 |
Ipeiros | 5 827 | 16 500 | 6 486 | 18 400 | 73 |
Ionia Nisia | 4 646 | 20 200 | 5 172 | 22 500 | 90 |
Dytiki Ellada | 12 122 | 16 400 | 13 493 | 18 200 | 73 |
Sterea Ellada | 12 530 | 22 600 | 13 948 | 25 100 | 100 |
Peloponnisos | 11 230 | 18 900 | 12 500 | 21 100 | 84 |
Attiki | 103 334 | 25 400 | 115 026 | 28 200 | 113 |
Nisia Aigaiou, Kriti | 24 248 | 21 700 | 26 992 | 24 200 | 97 |
Voreio Aigaio | 3 579 | 17 900 | 3 984 | 19 900 | 80 |
Notio Aigaio | 7 816 | 25 500 | 8 700 | 28 300 | 113 |
Kriti | 12 854 | 21 100 | 14 308 | 23 500 | 94 |
SPAIN | 1 088 124 | 23 900 | 1 180 204 | 25 900 | 103 |
Noroeste | 93 905 | 21 500 | 101 852 | 23 300 | 93 |
Galicia | 56 256 | 20 500 | 61 016 | 22 300 | 89 |
Asturias | 23 752 | 22 400 | 25 762 | 24 300 | 97 |
Cantabria | 13 898 | 24 200 | 15 074 | 26 200 | 105 |
Noreste | 128 612 | 29 400 | 139 495 | 31 900 | 127 |
País Vasco | 67 984 | 31 800 | 73 737 | 34 500 | 138 |
Navarra | 18 492 | 30 300 | 20 057 | 32 900 | 131 |
La Rioja | 8 042 | 25 600 | 8 723 | 27 800 | 111 |
Aragón | 34 093 | 26 100 | 36 978 | 28 300 | 113 |
Madrid | 193 172 | 30 900 | 209 518 | 33 500 | 134 |
Centro (ES) | 113 233 | 20 300 | 122 815 | 22 000 | 88 |
Castilla y León | 58 165 | 23 200 | 63 087 | 25 200 | 100 |
Castilla-La Mancha | 36 881 | 18 400 | 40 002 | 20 000 | 80 |
Extremadura | 18 188 | 16 800 | 19 727 | 18 300 | 73 |
Este | 335 938 | 25 300 | 364 366 | 27 400 | 110 |
Cataluña | 202 823 | 27 900 | 219 987 | 30 300 | 121 |
Valenciana | 105 901 | 21 400 | 114 862 | 23 200 | 93 |
Illes Balears | 27 214 | 25 700 | 29 517 | 27 900 | 111 |
Sur | 180 330 | 18 600 | 195 590 | 20 200 | 81 |
Andalucía | 149 010 | 18 400 | 161 619 | 19 900 | 80 |
Murcia | 28 182 | 19 700 | 30 567 | 21 400 | 85 |
Ceuta | 1 630 | 22 600 | 1 768 | 24 500 | 98 |
Melilla | 1 507 | 21 500 | 1 635 | 23 300 | 93 |
Canarias | 42 934 | 20 800 | 46 568 | 22 600 | 90 |
FRANCE | 1 948 511 | 30 400 | 1 713 350 | 26 700 | 107 |
Île de France | 558 330 | 47 800 | 490 946 | 42 000 | 168 |
Bassin parisien | 279 707 | 26 100 | 245 950 | 23 000 | 92 |
Champagne-Ardenne | 37 374 | 28 000 | 32 863 | 24 600 | 98 |
Picardie | 45 521 | 23 900 | 40 027 | 21 000 | 84 |
Haute-Normandie | 50 276 | 27 500 | 44 209 | 24 200 | 97 |
Centre | 67 213 | 26 500 | 59 101 | 23 300 | 93 |
Basse-Normandie | 35 985 | 24 500 | 31 642 | 21 600 | 86 |
Bourgogne | 43 338 | 26 400 | 38 108 | 23 300 | 93 |
Nord-Pas-de-Calais | 99 411 | 24 700 | 87 414 | 21 700 | 87 |
Est | 138 601 | 25 900 | 121 874 | 22 800 | 91 |
Lorraine | 57 393 | 24 500 | 50 466 | 21 500 | 86 |
Alsace | 52 180 | 28 300 | 45 882 | 24 900 | 99 |
Franche-Comté | 29 029 | 24 900 | 25 526 | 21 900 | 87 |
Ouest | 224 019 | 26 500 | 196 983 | 23 300 | 93 |
Pays de la Loire | 96 470 | 27 400 | 84 828 | 24 100 | 96 |
Bretagne | 83 657 | 26 500 | 73 561 | 23 300 | 93 |
Poitou-Charentes | 43 892 | 25 000 | 38 595 | 22 000 | 88 |
Regional GDP in the European Union, 2008
Region (NUTS 2006) | GDP, | GDP per inhabitant, | GDP, | GDP per inhabitant, | GDP per inhabitant, |
EU27 | 12 494 369 | 25 100 | 12 494 369 | 25 100 | 100 |
FRANCE (continued) | 1 948 511 | 30 400 | 1 713 350 | 26 700 | 107 |
Sud-ouest | 182 809 | 27 000 | 160 746 | 23 700 | 95 |
Aquitaine | 87 115 | 27 300 | 76 601 | 24 000 | 96 |
Midi-Pyrénées | 77 713 | 27 300 | 68 334 | 24 000 | 96 |
Limousin | 17 981 | 24 300 | 15 811 | 21 300 | 85 |
Centre-est | 221 256 | 29 600 | 194 553 | 26 000 | 104 |
Rhône-Alpes | 187 324 | 30 500 | 164 717 | 26 800 | 107 |
Auvergne | 33 931 | 25 300 | 29 836 | 22 200 | 89 |
Méditerranée | 209 334 | 26 900 | 184 070 | 23 600 | 94 |
Languedoc-Roussillon | 61 830 | 23 800 | 54 368 | 21 000 | 84 |
Provence-Alpes-Côte d'Azur | 140 264 | 28 600 | 123 336 | 25 200 | 101 |
Corse | 7 239 | 23 800 | 6 365 | 20 900 | 83 |
Départements d'Outre-Mer | 35 045 | 18 600 | 30 815 | 16 400 | 65 |
Guadeloupe | 8 747 | 19 500 | 7 691 | 17 200 | 69 |
Martinique | 8 609 | 21 600 | 7 570 | 19 000 | 76 |
Guyane | 3 145 | 14 100 | 2 765 | 12 400 | 50 |
Réunion | 14 544 | 17 900 | 12 789 | 15 700 | 63 |
ITALY | 1 567 851 | 26 200 | 1 553 327 | 26 000 | 104 |
Nord Ovest | 503 250 | 31 800 | 498 588 | 31 500 | 126 |
Piemonte | 127 014 | 28 800 | 125 837 | 28 500 | 114 |
Valle d’Aosta / Vallée d’Aoste | 3 883 | 30 600 | 3 847 | 30 300 | 121 |
Liguria | 44 131 | 27 400 | 43 722 | 27 100 | 108 |
Lombardia | 328 222 | 33 900 | 325 181 | 33 500 | 134 |
Nord Est | 357 400 | 31 300 | 354 089 | 31 000 | 124 |
Bolzano / Bozen | 17 155 | 34 600 | 16 996 | 34 300 | 137 |
Trento | 16 007 | 31 000 | 15 859 | 30 700 | 122 |
Veneto | 149 385 | 30 700 | 148 001 | 30 500 | 122 |
Friuli-Venezia Giulia | 36 178 | 29 500 | 35 843 | 29 200 | 117 |
Emilia-Romagna | 138 675 | 32 200 | 137 391 | 31 900 | 127 |
Centro (IT) | 343 711 | 29 300 | 340 527 | 29 000 | 116 |
Toscana | 106 063 | 28 700 | 105 081 | 28 500 | 114 |
Umbria | 21 852 | 24 600 | 21 650 | 24 400 | 97 |
Marche | 41 680 | 26 700 | 41 294 | 26 500 | 106 |
Lazio | 174 116 | 31 100 | 172 503 | 30 800 | 123 |
Sud | 245 770 | 17 400 | 243 493 | 17 200 | 69 |
Abruzzo | 28 725 | 21 600 | 28 458 | 21 400 | 85 |
Molise | 6 508 | 20 300 | 6 447 | 20 100 | 80 |
Campania | 96 321 | 16 600 | 95 428 | 16 400 | 66 |
Puglia | 69 545 | 17 100 | 68 901 | 16 900 | 67 |
Basilicata | 11 408 | 19 300 | 11 302 | 19 100 | 76 |
Calabria | 33 264 | 16 600 | 32 956 | 16 400 | 66 |
Isole | 117 720 | 17 600 | 116 630 | 17 400 | 69 |
Sicilia | 84 538 | 16 800 | 83 754 | 16 600 | 66 |
Sardegna | 33 183 | 19 900 | 32 875 | 19 700 | 79 |
CYPRUS | 17 287 | 21 800 | 19 316 | 24 400 | 97 |
LATVIA | 23 037 | 10 200 | 32 013 | 14 100 | 56 |
LITHUANIA | 32 288 | 9 600 | 51 348 | 15 300 | 61 |
LUXEMBOURG (GRAND-DUCHY) | 39 640 | 81 200 | 34 176 | 70 000 | 279 |
HUNGARY | 106 373 | 10 600 | 162 140 | 16 200 | 64 |
Közép Magyarország | 51 208 | 17 600 | 78 054 | 26 800 | 107 |
Dunántúl | 27 763 | 9 100 | 42 318 | 13 800 | 55 |
Közép Dunántúl | 10 528 | 9 500 | 16 047 | 14 500 | 58 |
Nyugat Dunántúl | 10 293 | 10 300 | 15 689 | 15 700 | 63 |
Dél Dunántúl | 6 942 | 7 300 | 10 582 | 11 100 | 44 |
Alföld es Észak | 27 402 | 6 700 | 41 768 | 10 300 | 41 |
Észak Magyaroszág | 8 035 | 6 500 | 12 247 | 10 000 | 40 |
Észak Alföld | 9 937 | 6 600 | 15 146 | 10 000 | 40 |
Dél Alföld | 9 431 | 7 100 | 14 375 | 10 800 | 43 |
MALTA | 5 797 | 14 100 | 8 026 | 19 500 | 78 |
NETHERLANDS | 596 226 | 36 300 | 550 170 | 33 500 | 134 |
Noord-Nederland | 63 712 | 37 300 | 58 790 | 34 500 | 138 |
Groningen | 30 879 | 53 800 | 28 494 | 49 700 | 198 |
Friesland | 19 145 | 29 700 | 17 666 | 27 400 | 110 |
Drenthe | 13 688 | 28 000 | 12 631 | 25 800 | 103 |
Oost-Nederland | 106 502 | 30 500 | 98 275 | 28 200 | 112 |
Overijssel | 35 284 | 31 400 | 32 559 | 29 000 | 116 |
Gelderland | 60 644 | 30 500 | 55 959 | 28 200 | 112 |
Flevoland | 10 574 | 27 800 | 9 757 | 25 600 | 102 |
West-Nederland | 302 475 | 39 300 | 279 111 | 36 300 | 145 |
Utrecht | 51 341 | 42 600 | 47 375 | 39 300 | 157 |
Noord-Holland | 108 946 | 41 300 | 100 530 | 38 200 | 152 |
Zuid-Holland | 129 468 | 37 300 | 119 467 | 34 400 | 137 |
Zeeland | 12 721 | 33 400 | 11 738 | 30 800 | 123 |
Zuid-Nederland | 123 537 | 34 800 | 113 994 | 32 100 | 128 |
Noord-Brabant | 87 671 | 36 100 | 80 899 | 33 300 | 133 |
Limburg (NL) | 35 866 | 31 900 | 33 095 | 29 500 | 118 |
Regional GDP in the European Union, 2008
Region (NUTS 2006) | GDP, | GDP per inhabitant, | GDP, | GDP per inhabitant, | GDP per inhabitant, |
EU27 | 12 494 369 | 25 100 | 12 494 369 | 25 100 | 100 |
AUSTRIA | 283 085 | 34 000 | 259 221 | 31 100 | 124 |
Ostösterreich | 126 041 | 35 400 | 115 416 | 32 400 | 129 |
Burgenland | 6 220 | 22 100 | 5 695 | 20 200 | 81 |
Niederösterreich | 44 772 | 28 000 | 40 998 | 25 600 | 102 |
Wien | 75 049 | 44 600 | 68 722 | 40 900 | 163 |
Südösterreich | 51 425 | 29 100 | 47 089 | 26 700 | 106 |
Kärnten | 15 979 | 28 500 | 14 632 | 26 100 | 104 |
Steiermark | 35 445 | 29 400 | 32 457 | 26 900 | 107 |
Westösterreich | 105 619 | 35 100 | 96 716 | 32 200 | 128 |
Oberösterreich | 47 286 | 33 600 | 43 300 | 30 700 | 123 |
Salzburg | 20 485 | 38 800 | 18 758 | 35 500 | 142 |
Tirol | 24 720 | 35 200 | 22 636 | 32 200 | 129 |
Vorarlberg | 13 129 | 35 800 | 12 022 | 32 800 | 131 |
POLAND | 363 154 | 9 500 | 537 211 | 14 100 | 56 |
Region Centralny | 100 680 | 13 000 | 148 935 | 19 200 | 77 |
Łódzkie | 22 624 | 8 900 | 33 467 | 13 100 | 52 |
Mazowieckie | 78 056 | 15 000 | 115 468 | 22 200 | 89 |
Region Południowy | 74 810 | 9 400 | 110 665 | 14 000 | 56 |
Małopolskie | 26 989 | 8 200 | 39 925 | 12 200 | 49 |
Śląskie | 47 820 | 10 300 | 70 740 | 15 200 | 61 |
Region Wschodni | 46 096 | 6 900 | 68 189 | 10 100 | 40 |
Lubelskie | 14 303 | 6 600 | 21 159 | 9 800 | 39 |
Podkarpackie | 13 795 | 6 600 | 20 406 | 9 700 | 39 |
Świętokrzyskie | 9 705 | 7 600 | 14 357 | 11 300 | 45 |
Podlaskie | 8 292 | 7 000 | 12 267 | 10 300 | 41 |
Region Północno-Zachodni | 56 605 | 9 300 | 83 735 | 13 700 | 55 |
Wielkopolskie | 33 732 | 9 900 | 49 899 | 14 700 | 59 |
Zachodniopomorskie | 14 628 | 8 600 | 21 639 | 12 800 | 51 |
Lubuskie | 8 245 | 8 200 | 12 197 | 12 100 | 48 |
Region Południowo-Zachodni | 37 840 | 9 700 | 55 976 | 14 300 | 57 |
Dolnośląskie | 29 479 | 10 200 | 43 609 | 15 200 | 60 |
Opolskie | 8 360 | 8 100 | 12 368 | 12 000 | 48 |
Region Północny | 47 124 | 8 300 | 69 710 | 12 200 | 49 |
Kujawsko-Pomorskie | 17 019 | 8 200 | 25 176 | 12 200 | 49 |
Warmińsko-Mazurskie | 10 078 | 7 100 | 14 908 | 10 500 | 42 |
Pomorskie | 20 027 | 9 000 | 29 626 | 13 400 | 53 |
PORTUGAL | 172 022 | 16 200 | 206 906 | 19 500 | 78 |
Continente | 163 029 | 16 100 | 196 090 | 19 400 | 77 |
Norte | 48 427 | 12 900 | 58 248 | 15 600 | 62 |
Algarve | 7 635 | 17 800 | 9 184 | 21 500 | 86 |
Centro (PT) | 31 958 | 13 400 | 38 439 | 16 100 | 64 |
Lisboa | 63 617 | 22 600 | 76 518 | 27 200 | 109 |
Alentejo | 11 392 | 15 000 | 13 702 | 18 100 | 72 |
Açores | 3 704 | 15 200 | 4 455 | 18 300 | 73 |
Madeira | 5 289 | 21 400 | 6 361 | 25 800 | 103 |
ROMANIA | 139 765 | 6 500 | 251 305 | 11 700 | 47 |
Macroregiunea Unu | 31 395 | 6 000 | 56 450 | 10 800 | 43 |
Nord-Vest | 15 731 | 5 800 | 28 285 | 10 400 | 41 |
Centru | 15 664 | 6 200 | 28 165 | 11 200 | 45 |
Macroregiunea Doi | 30 121 | 4 600 | 54 158 | 8 300 | 33 |
Nord-Est | 14 917 | 4 000 | 26 821 | 7 200 | 29 |
Sud-Est | 15 204 | 5 400 | 27 338 | 9 700 | 39 |
Macroregiunea Trei | 53 254 | 9 600 | 95 753 | 17 300 | 69 |
Sud - Muntenia | 17 844 | 5 400 | 32 084 | 9 800 | 39 |
Bucuresti - Ilfov | 35 410 | 15 800 | 63 669 | 28 300 | 113 |
Macroregiunea Patru | 24 995 | 6 000 | 44 943 | 10 700 | 43 |
Sud-Vest Oltenia | 11 405 | 5 000 | 20 506 | 9 100 | 36 |
Vest | 13 591 | 7 100 | 24 437 | 12 700 | 51 |
SLOVENIA | 37 305 | 18 400 | 46 135 | 22 800 | 91 |
Vzhodna Slovenija | 16 510 | 15 300 | 20 417 | 18 900 | 76 |
Zahodna Slovenija | 20 795 | 22 000 | 25 717 | 27 300 | 109 |
SLOVAKIA | 64 572 | 11 900 | 98 037 | 18 100 | 72 |
Bratislavský kraj | 16 899 | 27 500 | 25 657 | 41 800 | 167 |
Západné Slovensko | 21 308 | 11 400 | 32 352 | 17 400 | 69 |
Stredné Slovensko | 13 127 | 9 700 | 19 930 | 14 800 | 59 |
Východné Slovensko | 13 238 | 8 400 | 20 099 | 12 700 | 51 |
FINLAND | 184 649 | 34 800 | 156 702 | 29 500 | 118 |
Manner-Suomi | 183 493 | 34 700 | 155 722 | 29 500 | 118 |
Itä-Suomi | 17 219 | 26 200 | 14 613 | 22 300 | 89 |
Etelä-Suomi | 104 746 | 39 600 | 88 893 | 33 600 | 134 |
Länsi-Suomi | 42 023 | 31 200 | 35 663 | 26 500 | 106 |
Pohjois-Suomi | 19 505 | 30 500 | 16 553 | 25 900 | 103 |
Åland | 1 156 | 42 800 | 981 | 36 300 | 145 |
Regional GDP in the European Union, 2008
