
STAT/11/139
27 September 2011
European Tourism Day 2011
Nearly one out of four holiday trips was made abroad in 2010
Half of all holiday trips were short domestic trips
In 2010, EU27 residents made 1.0 billion holiday trips, of which more than three-quarters were domestic trips, within the country of residence, and around one quarter were outbound trips outside the country of residence. Considering the duration of these trips, as would be expected domestic holiday trips are mainly of short duration, lasting 1 to 3 nights, and outbound trips are more often long trips of 4 nights and more.
In total, half of all holiday trips made by EU27 residents in 2010 were short domestic trips, while long domestic trips accounted for around one quarter. Almost one fifth of all holiday trips were long trips abroad, and 5% short trips abroad.
On the occasion of the European Tourism Day1 on 27 September 2011, Eurostat, the statistical office of the European Union, issues information on domestic and outbound holiday trips2 made by EU residents in 2010.
Highest share of long domestic holiday trips in Greece and France
The highest shares of domestic trips in 2010 were found in Romania (94% of all holiday trips), Spain (92%), Bulgaria and Greece (both 91%). In all Member States there was a higher share of short domestic trips than long trips, except for Greece.
The highest proportions of short domestic trips were made by residents of Latvia (73%), Finland (70%), Denmark (67%), Spain (65%), Bulgaria and Portugal (both 64%), while the highest shares of long domestic trips were recorded in Greece (47%), France (39%), Italy and Poland (both 35%) and Romania (34%).
Share of long outbound holiday trips ranged from 5% in Romania to 62% in Luxembourg
In only five Member States were half or more of all holiday trips in 2010 outbound trips: Luxembourg (nearly 100% of all holiday trips), Belgium (76%), Slovenia (56%), the Netherlands (53%) and Austria (50%). In all Member States there was a higher share of long outbound trips than short trips, except for Finland.
The highest proportions of short outbound trips in 2010 were recorded in Luxembourg (38%), Slovenia (26%) and Belgium (22%), and of long outbound trips in Luxembourg (62%), Belgium (54%), the Netherlands (43%) and Cyprus (42%).
Holiday trips of EU residents aged 15 and over by duration and destination, 2010
| |||||||||||||||||||||||
EU27* | 1 046 804 | 801 575 | 245 229 | 51 | 26 | 5 | 18 | ||||||||||||||||
Belgium | 10 746 | 2 611 | 8 135 | 14 | 10 | 22 | 54 | ||||||||||||||||
Bulgaria | 6 280 | 5 694 | 586 | 64 | 27 | 3 | 6 | ||||||||||||||||
Czech Rep. | 25 735 | 20 064 | 5 671 | 55 | 23 | 5 | 17 | ||||||||||||||||
Denmark | 27 788 | 21 622 | 6 166 | 67 | 11 | 6 | 16 | ||||||||||||||||
Germany | 221 407 | 149 486 | 71 921 | 46 | 22 | 6 | 26 | ||||||||||||||||
Estonia | 2 630 | 1 811 | 818 | 61 | 8 | 13 | 18 | ||||||||||||||||
Ireland** | 10 638 | 5 430 | 5 208 | 40 | 11 | 13 | 36 | ||||||||||||||||
Greece | 12 159 | 11 120 | 1 039 | 44 | 47 | 1 | 8 | ||||||||||||||||
Spain | 118 931 | 109 928 | 9 003 | 65 | 27 | 2 | 6 | ||||||||||||||||
France | 197 653 | 176 712 | 20 941 | 50 | 39 | 2 | 9 | ||||||||||||||||
Italy** | 80 799 | 66 278 | 14 521 | 47 | 35 | 5 | 13 | ||||||||||||||||
Cyprus | 1 783 | 951 | 832 | 42 | 11 | 5 | 42 | ||||||||||||||||
Latvia | 4 114 | 3 280 | 834 | 73 | 7 | 7 | 13 | ||||||||||||||||
Lithuania | 3 270 | 2 148 | 1 122 | 54 | 12 | 13 | 21 | ||||||||||||||||
Luxembourg | 1 240 | u | 1 237 | 1 | - | 38 | 62 | ||||||||||||||||
Hungary | 18 404 | 14 631 | 3 773 | 60 | 19 | 8 | 13 | ||||||||||||||||
Malta | : | : | : | : | : | : | : | ||||||||||||||||
Netherlands | 29 580 | 13 996 | 15 585 | 25 | 22 | 10 | 43 | ||||||||||||||||
Austria | 16 887 | 8 485 | 8 402 | 31 | 19 | 15 | 35 | ||||||||||||||||
Poland | 34 557 | 29 463 | 5 094 | 50 | 35 | 2 | 13 | ||||||||||||||||
Portugal | 11 168 | 10 058 | 1 110 | 64 | 26 | 3 | 7 | ||||||||||||||||
Romania | 11 163 | 10 484 | 679 | 60 | 34 | 1 | 5 | ||||||||||||||||
Slovenia | 4 244 | 1 875 | 2 370 | 34 | 10 | 26 | 30 | ||||||||||||||||
Slovakia | 5 947 | 3 593 | 2 354 | 35 | 25 | 8 | 32 | ||||||||||||||||
Finland | 36 125 | 30 695 | 5 431 | 70 | 15 | 8 | 7 | ||||||||||||||||
Sweden | 42 041 | 32 789 | 9 252 | 59 | 19 | 8 | 14 | ||||||||||||||||
United Kingdom | 111 515 | 68 370 | 43 145 | 41 | 20 | 6 | 33 | ||||||||||||||||
Norway | 17 552 | 11 509 | 6 033 | 46 | 20 | 11 | 23 | ||||||||||||||||
Croatia | 6 449 | 4 870 | 1 578 | 35 | 41 | 10 | 14 | ||||||||||||||||
: Data not available
u Unreliable due to small sample size
- less than 0.5%
* EU27 excluding Malta and including 2009 data for Ireland and Italy
** 2009 data
More information on the European Tourism Day 2011 can be found under:
http://ec.europa.eu/enterprise/sectors/tourism/promoting-eu-tourism/european-tourism-day/2011/index_en.htm
Eurostat, Statistic in Focus, 49/2011 "Domestic tourism - Europeans spend 77% of their holiday trips in their own country". Available free of charge in PDF format on the Eurostat website.
Published by: Eurostat Press Office: Julia URHAUSEN Tel: +352-4301-33 444 | For further information: Krista DIMITRAKOPOULOU Tel: +352-4301-33 298 |
Eurostat news releases on the internet: http://ec.europa.eu/eurostat