Sélecteur de langues
Chemin de navigation

European Commission - Press release
€37.6 million EU support for the promotion of agricultural products
Brussels, 5 July 2011 – The European Commission has approved 26 programmes in 13 Member States to provide information on and to promote agricultural products in the European Union. The total budget for the programmes, which will run for between one and three years, is €75.1 million, of which the EU will contribute €37.6 million (50%). The selected programmes cover wine, PDOs, PGIs and TSGs, organic food and farming, fruit and vegetables, horticulture, milk and milk products, olive oil and table olives, eggs, seed oil and meat.
‘European Union agricultural products are unique in their quality and diversity,’ said Dacian Cioloş, Commissioner for Agriculture and Rural Development. ‘In an increasingly open global market, it is not enough to produce excellent food and drink. We must increase efforts to communicate the standards and quality of European agricultural products to consumers. EU programmes of this kind are an effective way of helping our producers in an increasingly competitive world.’
The full list of programmes and budgets for 2011 adopted today is available in the annex.
In addition to these programmes and in light of the E. coli crisis, Commissioner Dacian Cioloş has proposed a regulatory change which will enable professional organisations to submit additional promotional programmes for fresh fruit and vegetables in the single market and in third countries by 15 August. He intends to propose an additional budget of €15 million for this initiative. These promotion campaigns could be launched by the autumn (a Commission decision is expected on 15 November 2011 on the basis of projects submitted by the Member States by 15 September). The proposed schedule will halve the usual adoption procedure associated with cofinanced programmes of this sort. Details of the practical arrangements for this initiative will be available soon.
Background
In 2000 the Council decided that the EU could assist in financing measures that provide information on or promote agricultural products and food on the EU single market and in third countries. The total budget available for these promotion programmes is €55 million.
The measures financed can consist of public relations, promotional or publicity campaigns, in particular highlighting the advantages of EU products, especially in terms of quality, food safety and hygiene, nutrition, labelling, animal welfare or environmentally-friendly production methods. These measures can also cover participation at events and fairs, information campaigns on the EU system of protected designations of origin (PDO), protected geographical indications (PGI) and traditional specialities guaranteed (TSG), information on EU quality and labelling systems and organic farming, and information campaigns on the EU system of quality wines produced in specified regions (QWPSR).
The EU finances up to 50% of the cost of these measures (up to 60% in programmes promoting the consumption of fruit and vegetables by children or concerning information on responsible drinking and the dangers of excessive alcohol consumption), the remainder being met by the professional/inter-branch organisations which proposed them and/or by the Member States concerned.
For promotion on the single market, interested professional organisations can submit their proposals to the Member States by 30 November each year. The Member States then send the list of programmes they have selected to the Commission along with a copy of each programme. Subsequently the Commission evaluates the programmes and decides whether they are eligible.
A second decision, on information and promotion programmes in third countries, is expected to follow towards the end of the year.
ANNEXE I | |||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation (EC) No° 501/2008: Promotion on the internal market | 2011 package- | Programmes accepted (PROPOSALS from the MS) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Member State | Progr. | Proposing organisations | Products | Countries targeted | Length years |
| |||||||||||||||||||||||||||||||||||||||||||||
Multi MS | 1 |
|
|
|
| 5,646,000 | 5,646,000 | 5,646,000 | 16,938,000 | 2,823,000 | 2,823,000 | 2,823,000 | 8,469,000 | ||||||||||||||||||||||||||||||||||||||
| Outermost regions | ES + FR + PT | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Multi MS | 2 |
|
|
|
| 1,407,045 | 1,411,345 | 1,411,345 | 4,229,735 | 703,522 | 705,672 | 705,672 | 2,114,866 | ||||||||||||||||||||||||||||||||||||||
| Wine = PDO, PGI and TSG | IE + UK | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
BE | 1 | VLAM | Organic farming and organic products | BE | 3 | 453,000 | 453,000 | 453,000 | 1,359,000 | 226,500 | 226,500 | 226,500 | 679,500 | ||||||||||||||||||||||||||||||||||||||
BG | 1 | UFVPB | Processed fruit and vegetables | DE + PL + RO | 3 | 1,035,105 | 1,009,285 | 938,577 | 2,982,967 | 517,552 | 504,643 | 469,289 | 1,491,484 | ||||||||||||||||||||||||||||||||||||||
DE | 1 | 5 AM TAG E.V. | Fresh and processed fruit and vegetables | DE | 3 | 400,000 | 400,000 | 400,000 | 1,200,000 | 200,000 | 200,000 | 200,000 | 600,000 | ||||||||||||||||||||||||||||||||||||||
DE | 2 | QS | Processed fruit and vegetables + quality meat | DE | 3 | 500,000 | 500,000 | 500,000 | 1,500,000 | 250,000 | 250,000 | 250,000 | 750,000 | ||||||||||||||||||||||||||||||||||||||
DE | 3 | SE | Ornamental horticulture | DE + FR + NL + UK + PL | 3 | 703,687 | 714,976 | 708,172 | 2,126,834 | 351,843 | 357,488 | 354,086 | 1,063,417 | ||||||||||||||||||||||||||||||||||||||
EL | 1 | ACN + ACR | PDO, PGI, TSG | DE + EL + SE + FI | 3 | 912,271 | 851,192 | 686,537 | 2,450,000 | 456,136 | 425,596 | 343,268 | 1,225,000 | ||||||||||||||||||||||||||||||||||||||
ES | 1 | INSDELCAVA | Wine | BE + ES + UK + PL | 3 | 713,234 | 626,697 | 643,907 | 1,983,838 | 356,617 | 313,348 | 321,954 | 991,919 | ||||||||||||||||||||||||||||||||||||||
ES | 2 | FENIL | Milk and milk products | ES | 3 | 640,000 | 640,000 | 640,000 | 1,920,000 | 320,000 | 320,000 | 320,000 | 960,000 | ||||||||||||||||||||||||||||||||||||||
ES | 3 | PDO RDD + PDO B + CONFERCARNE | PDO, PGI, TSG | DE+DK+PL | 3 | 399,906 | 572,033 | 294,618 | 1,266,557 | 199,953 | 286,017 | 147,309 | 633,279 | ||||||||||||||||||||||||||||||||||||||
FR | 1 | AGENCE BIO | Organic farming and organic products | FR | 3 | 1,370,433 | 1,370,999 | 1,392,878 | 4,134,310 | 685,217 | 685,500 | 696,439 | 2,067,155 | ||||||||||||||||||||||||||||||||||||||
IT | 1 | UNAPROL | Olive oil and table olives | BE + DK + IT + NL | 3 | 1,876,327 | 1,686,698 | 1,625,897 | 5,188,922 | 938,164 | 843,349 | 812,949 | 2,594,461 | ||||||||||||||||||||||||||||||||||||||
IT | 2 | MELA ALTO ADIGE | PDO, PGI, TSG | DE + IT + CZ + PL | 2 | 881,733 | 597,399 |
| 1,479,132 | 440,866 | 298,700 |
| 739,566 | ||||||||||||||||||||||||||||||||||||||
LV | 1 | SAB | Ornamental horticulture | LV | 3 | 291,620 | 232,255 | 232,255 | 756,130 | 145,810 | 116,128 | 116,128 | 378,066 | ||||||||||||||||||||||||||||||||||||||
LV | 2 | CLZ | Fresh and processed fruit and vegetables | LV | 3 | 233,990 | 184,653 | 184,653 | 603,296 | 116,995 | 92,327 | 92,327 | 301,649 | ||||||||||||||||||||||||||||||||||||||
NL | 1 | SBE | Eggs | NL | 2 | 97,000 | 103,000 |
| 200,000 | 48,500 | 51,500 |
| 100,000 | ||||||||||||||||||||||||||||||||||||||
NL | 2 | GFB | Fresh fruit and vegetables | DE + NL + UK | 3 | 600,000 | 600,000 | 600,000 | 1,800,000 | 300,000 | 300,000 | 300,000 | 900,000 | ||||||||||||||||||||||||||||||||||||||
AT | 1 | ÖWM | Wine | AT | 3 | 555,582 | 686,557 | 540,039 | 1,782,178 | 277,791 | 343,279 | 270,020 | 891,090 | ||||||||||||||||||||||||||||||||||||||
PL | 1 | PSPO | Seed oils | LV + PL | 3 | 643,879 | 562,848 | 443,199 | 1,649,926 | 321,939 | 281,424 | 221,599 | 824,963 | ||||||||||||||||||||||||||||||||||||||
PL | 2 | KRD-IG | Quality meat | DE + PL | 3 | 1,592,291 | 1,045,948 | 1,355,804 | 3,994,043 | 796,146 | 522,974 | 677,902 | 1,997,022 | ||||||||||||||||||||||||||||||||||||||
PL | 3 | KUPS | Fresh and processed fruit and vegetables | PL + RO | 3 | 1,681,632 | 1,715,084 | 429,536 | 3,826,252 | 840,816 | 857,542 | 214,768 | 1,913,126 | ||||||||||||||||||||||||||||||||||||||
PT | 1 | CVRVV | Wine | DE + PT + UK + SE | 3 | 970,833 | 983,156 | 1,002,799 | 2,956,788 | 511,707 | 518,416 | 528,794 | 1,558,917 | ||||||||||||||||||||||||||||||||||||||
RO | 1 | BIOROMANIA | Organic farming and organic products | DE + RO | 3 | 464,000 | 462,800 | 473,200 | 1,400,000 | 232,000 | 231,400 | 236,600 | 700,000 | ||||||||||||||||||||||||||||||||||||||
SK | 1 | SMZ + SZPM | Milk and milk products | SK | 3 | 1,376,531 | 1,051,947 | 988,470 | 3,416,948 | 688,266 | 525,974 | 494,235 | 1,708,475 | ||||||||||||||||||||||||||||||||||||||
UK | 1 | HCC | Quality meat | DE + FR + IT + UK | 3 | 1,201,351 | 1,493,813 | 1,252,950 | 3,948,115 | 600,676 | 746,907 | 626,475 | 1,974,057 | ||||||||||||||||||||||||||||||||||||||
UE |
| TOTAL 26 programmes |
|
|
| 26,647,449 | 25,601,685 | 22,843,836 | 75,092,970 | 13,350,016 | 12,827,683 | 11,449,315 | 37,627,013 | ||||||||||||||||||||||||||||||||||||||
Contacts : Roger Waite (+32 2 296 14 04) Johan Reyniers (+32 2 295 67 28) | |||||||||||||||||||||||||||||||||||||||||||||||||||